Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #501 to #1,000.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Sid Meier's Civilization: Revolution‏‎ (17:04, 18 March 2018)
  2. Sid Meier's Civilization: Beyond Earth‏‎ (17:04, 18 March 2018)
  3. Expeditions: Vikings‏‎ (20:18, 22 March 2018)
  4. Factorio‏‎ (20:20, 22 March 2018)
  5. Super Mario Odyssey‏‎ (19:55, 25 March 2018)
  6. The Bard's Tale‏‎ (08:12, 26 March 2018)
  7. The Bureau: XCOM Declassified‏‎ (08:13, 26 March 2018)
  8. The Dark Spire‏‎ (08:13, 26 March 2018)
  9. The Evil Within‏‎ (08:15, 26 March 2018)
  10. The Last of Us‏‎ (08:16, 26 March 2018)
  11. The Last Remnant‏‎ (08:16, 26 March 2018)
  12. The Last Story‏‎ (08:16, 26 March 2018)
  13. The Legend Of Dragoon‏‎ (08:16, 26 March 2018)
  14. The Legend of Heroes: Trails in the Sky‏‎ (08:16, 26 March 2018)
  15. The Legend of Heroes: Trails of Cold Steel‏‎ (08:17, 26 March 2018)
  16. The Legend of Zelda: A Link Between Worlds‏‎ (08:17, 26 March 2018)
  17. The Legend of Zelda: Phantom Hourglass‏‎ (08:18, 26 March 2018)
  18. The Legend of Zelda: Skyward Sword‏‎ (08:18, 26 March 2018)
  19. The Long Dark‏‎ (08:19, 26 March 2018)
  20. The Neverhood‏‎ (08:19, 26 March 2018)
  21. The Saboteur‏‎ (08:20, 26 March 2018)
  22. The Settlers 7: Paths to a Kingdom‏‎ (08:20, 26 March 2018)
  23. The Talos Principle‏‎ (08:20, 26 March 2018)
  24. The Void‏‎ (08:24, 26 March 2018)
  25. The Warriors‏‎ (08:24, 26 March 2018)
  26. The Witness‏‎ (08:25, 26 March 2018)
  27. The World Ends With You‏‎ (08:26, 26 March 2018)
  28. The Legend of Zelda: The Wind Waker‏‎ (03:20, 27 March 2018)
  29. Resident Evil‏‎ (23:22, 27 March 2018)
  30. Resident Evil 2‏‎ (23:29, 27 March 2018)
  31. Ratchet & Clank (2016)‏‎ (09:17, 28 March 2018)
  32. Blackguards‏‎ (18:11, 28 March 2018)
  33. Wolfenstein II: The New Colossus‏‎ (06:08, 29 March 2018)
  34. Dungeonmans‏‎ (21:16, 31 March 2018)
  35. Surviving Mars‏‎ (19:51, 1 April 2018)
  36. Dead Rising 4‏‎ (10:23, 8 April 2018)
  37. Ni No Kuni II: Revenant Kingdom‏‎ (17:42, 11 April 2018)
  38. Runestone Keeper‏‎ (20:48, 3 May 2018)
  39. Quest For Glory‏‎ (19:31, 15 May 2018)
  40. Alpha Protocol‏‎ (21:21, 15 May 2018)
  41. Condemned‏‎ (07:15, 18 May 2018)
  42. The Flame in the Flood‏‎ (20:01, 22 May 2018)
  43. Diablo III‏‎ (20:05, 28 May 2018)
  44. Eldritch‏‎ (17:54, 6 June 2018)
  45. Everspace‏‎ (17:54, 6 June 2018)
  46. Recettear‏‎ (10:57, 23 June 2018)
  47. Middle-earth: Shadow of Mordor‏‎ (22:31, 24 June 2018)
  48. Battletech‏‎ (20:51, 26 June 2018)
  49. S.T.A.L.K.E.R.: Call of Pripyat‏‎ (20:54, 26 June 2018)
  50. Metal Gear Rising: Revengeance‏‎ (13:29, 27 June 2018)
  51. Wolfenstein: The New Order‏‎ (17:54, 8 July 2018)
  52. Tales Of Symphonia‏‎ (17:56, 8 July 2018)
  53. Mechwarrior 4: Mercenaries‏‎ (18:01, 8 July 2018)
  54. Endless Legend‏‎ (07:51, 9 July 2018)
  55. Dragon Age: Origins‏‎ (16:35, 10 July 2018)
  56. Dragon Quest VIII‏‎ (16:36, 10 July 2018)
  57. Dragon Quest V‏‎ (16:37, 10 July 2018)
  58. Dragon Quest IV‏‎ (16:37, 10 July 2018)
  59. Saints Row: The Third‏‎ (16:39, 10 July 2018)
  60. Etrian Odyssey 2 Untold: The Fafnir Knight‏‎ (16:41, 10 July 2018)
  61. Silent Hunter III‏‎ (16:44, 10 July 2018)
  62. Final Fantasy Dimensions‏‎ (19:51, 10 July 2018)
  63. Dragon Quest IX: Sentinels of the Starry Skies‏‎ (19:57, 10 July 2018)
  64. Ar Tonelico: Melody Of Elemia‏‎ (23:14, 10 July 2018)
  65. Final Fantasy X-2‏‎ (23:20, 10 July 2018)
  66. Ni No Kuni: Wrath Of The White Witch‏‎ (23:27, 10 July 2018)
  67. Far Cry 5‏‎ (03:04, 13 July 2018)
  68. Avadon: The Black Fortress‏‎ (13:37, 13 July 2018)
  69. Final Fantasy X‏‎ (21:54, 13 July 2018)
  70. Shadow Complex‏‎ (18:56, 14 July 2018)
  71. Metal Gear Solid‏‎ (19:02, 14 July 2018)
  72. Metal Gear Solid 2: Sons of Liberty‏‎ (19:12, 14 July 2018)
  73. Dungeons 3‏‎ (01:30, 15 July 2018)
  74. Alan Wake‏‎ (17:33, 15 July 2018)
  75. Fallout‏‎ (19:33, 19 July 2018)
  76. Dark Souls‏‎ (22:22, 19 July 2018)
  77. Xenogears‏‎ (02:54, 25 July 2018)
  78. La-Mulana 2‏‎ (07:54, 4 August 2018)
  79. Divinity: Original Sin‏‎ (03:54, 6 August 2018)
  80. Neverwinter Nights‏‎ (19:50, 21 August 2018)
  81. Devil May Cry 4‏‎ (18:49, 30 August 2018)
  82. Fire Emblem: Blazing Sword‏‎ (20:46, 10 September 2018)
  83. Shadow Tactics: Blades of the Shogun‏‎ (10:31, 13 September 2018)
  84. Thea: The Awakening‏‎ (08:41, 23 September 2018)
  85. Timespinner‏‎ (14:34, 26 September 2018)
  86. Rise to Ruins‏‎ (10:54, 29 September 2018)
  87. Destiny 2‏‎ (20:27, 6 October 2018)
  88. Dungeon Crawl Stone Soup‏‎ (18:40, 23 October 2018)
  89. Tales Of The Abyss‏‎ (18:44, 23 October 2018)
  90. Do Not Feed The Monkeys‏‎ (07:07, 27 October 2018)
  91. Metal Gear Survive‏‎ (15:30, 18 November 2018)
  92. Sunset Overdrive‏‎ (15:38, 18 November 2018)
  93. Front Mission‏‎ (17:15, 23 November 2018)
  94. A House of Many Doors‏‎ (08:22, 2 December 2018)
  95. Transcendence‏‎ (08:27, 2 December 2018)
  96. Shadowrun: Dragonfall‏‎ (11:24, 8 December 2018)
  97. Myth II: Soulblighter‏‎ (21:49, 8 December 2018)
  98. Darksiders III‏‎ (12:45, 10 December 2018)
  99. Shadowrun Returns‏‎ (09:14, 16 December 2018)
  100. Seven: The Days Long Gone‏‎ (15:41, 16 December 2018)
  101. Fist of The North Star: Lost Paradise‏‎ (15:46, 16 December 2018)
  102. Final Fantasy XV‏‎ (21:41, 20 December 2018)
  103. God Of War (2018)‏‎ (12:45, 1 January 2019)
  104. Planescape: Torment‏‎ (23:31, 6 January 2019)
  105. Hero-U: Rogue to Redemption‏‎ (18:59, 10 January 2019)
  106. World of Final Fantasy‏‎ (15:54, 26 January 2019)
  107. Resident Evil 7: Biohazard‏‎ (15:59, 26 January 2019)
  108. UnderRail‏‎ (16:01, 26 January 2019)
  109. Diablo II‏‎ (18:31, 26 January 2019)
  110. Labyrinth of Refrain: Coven of Dusk‏‎ (21:33, 29 January 2019)
  111. Nethack‏‎ (18:09, 2 February 2019)
  112. Kingdom Hearts II‏‎ (08:16, 8 February 2019)
  113. Anthem‏‎ (09:21, 21 February 2019)
  114. Dead Cells‏‎ (22:10, 22 February 2019)
  115. Subnautica‏‎ (10:25, 28 February 2019)
  116. Cultist Simulator‏‎ (17:14, 7 March 2019)
  117. Pathologic Classic HD‏‎ (17:16, 7 March 2019)
  118. Rain World‏‎ (17:17, 7 March 2019)
  119. Infamous Second Son‏‎ (17:18, 7 March 2019)
  120. Moonlighter‏‎ (17:20, 7 March 2019)
  121. Caves of Qud‏‎ (00:23, 13 March 2019)
  122. Pokemon GO‏‎ (08:53, 17 March 2019)
  123. Tokyo Xanadu‏‎ (16:05, 19 March 2019)
  124. Deus Ex 2: Invisible War‏‎ (22:21, 8 April 2019)
  125. Need For Speed (2015)‏‎ (22:00, 20 April 2019)
  126. Outward‏‎ (17:04, 28 April 2019)
  127. Tropico 3‏‎ (16:25, 2 May 2019)
  128. Enter the Gungeon‏‎ (06:42, 11 May 2019)
  129. SteamWorld Heist‏‎ (16:37, 27 May 2019)
  130. StarCrawlers‏‎ (12:05, 1 June 2019)
  131. Death Road To Canada‏‎ (20:55, 4 June 2019)
  132. Observation‏‎ (20:56, 4 June 2019)
  133. Pyre‏‎ (21:38, 8 June 2019)
  134. Phantasy Star II‏‎ (06:34, 10 June 2019)
  135. Shining Resonance Refrain‏‎ (09:27, 16 June 2019)
  136. Yakuza 6: The Song of Life‏‎ (20:40, 8 July 2019)
  137. Bloodstained: Ritual of the Night‏‎ (20:43, 8 July 2019)
  138. Dragon Age: Inquisition‏‎ (05:51, 11 July 2019)
  139. Darkwood‏‎ (14:32, 16 July 2019)
  140. Final Fantasy XIV: A Realm Reborn‏‎ (20:40, 21 July 2019)
  141. Octopath Traveler‏‎ (07:14, 24 July 2019)
  142. Shadowrun (SNES)‏‎ (18:40, 24 July 2019)
  143. Dragon Quest Builders 2‏‎ (20:19, 26 July 2019)
  144. Space Rangers HD: A War Apart‏‎ (20:20, 26 July 2019)
  145. Yonder: The Cloud Catcher Chronicles‏‎ (17:22, 1 August 2019)
  146. Payday: The Heist‏‎ (19:09, 4 August 2019)
  147. Starwing Paradox‏‎ (16:38, 9 August 2019)
  148. Just Cause 2‏‎ (16:46, 9 August 2019)
  149. Thronebreaker: The Witcher Tales‏‎ (16:54, 9 August 2019)
  150. Payday 2‏‎ (06:56, 21 August 2019)
  151. Hitman: Absolution‏‎ (07:05, 21 August 2019)
  152. Crusader Kings II‏‎ (13:04, 21 August 2019)
  153. Bioshock‏‎ (18:51, 21 August 2019)
  154. Ys VIII: Lacrimosa of DANA‏‎ (20:08, 23 August 2019)
  155. Salt and Sanctuary‏‎ (09:59, 24 August 2019)
  156. Marvel Ultimate Alliance 3: The Black Order‏‎ (12:35, 25 August 2019)
  157. Jurassic World Evolution‏‎ (10:35, 28 August 2019)
  158. Total War: Three Kingdoms‏‎ (09:51, 2 September 2019)
  159. Remnant: From the Ashes‏‎ (09:54, 2 September 2019)
  160. Dungeon Keeper‏‎ (21:00, 8 September 2019)
  161. Might and Magic VIII: Day of the Destroyer‏‎ (13:07, 15 September 2019)
  162. Conquest of Elysium 4‏‎ (13:17, 15 September 2019)
  163. Breath of Fire‏‎ (11:55, 16 September 2019)
  164. Geneforge 1‏‎ (19:02, 22 September 2019)
  165. Untitled Goose Game‏‎ (16:52, 24 September 2019)
  166. A Plague Tale: Innocence‏‎ (16:53, 24 September 2019)
  167. Judgment: Apocalypse Survival Simulation‏‎ (16:54, 24 September 2019)
  168. Gothic‏‎ (19:35, 24 September 2019)
  169. The Legend of Zelda: Link's Awakening‏‎ (18:35, 4 October 2019)
  170. Momodora: Reverie Under the Moonlight‏‎ (22:01, 10 October 2019)
  171. Sid Meier's Civilization IV‏‎ (22:07, 10 October 2019)
  172. Ori and the Blind Forest‏‎ (09:23, 11 October 2019)
  173. No Man's Sky‏‎ (17:57, 13 October 2019)
  174. Anachronox‏‎ (08:26, 16 October 2019)
  175. Metro: Last Light‏‎ (19:09, 16 October 2019)
  176. The Witcher‏‎ (04:56, 17 October 2019)
  177. Jade Empire‏‎ (04:59, 17 October 2019)
  178. Heaven's Vault‏‎ (10:41, 19 October 2019)
  179. Hand of Fate‏‎ (12:30, 22 October 2019)
  180. Dungeon Siege‏‎ (12:41, 22 October 2019)
  181. Path of Exile‏‎ (12:48, 22 October 2019)
  182. Danganronpa 2: Goodbye Despair‏‎ (16:27, 29 October 2019)
  183. Dicey Dungeons‏‎ (08:05, 15 November 2019)
  184. Fallout 4‏‎ (19:04, 17 November 2019)
  185. Fire Emblem: Path of Radiance‏‎ (09:06, 20 November 2019)
  186. Fire Emblem: Radiant Dawn‏‎ (09:07, 20 November 2019)
  187. The Bard's Tale IV: Director's Cut‏‎ (18:20, 25 November 2019)
  188. Final Fantasy Adventure‏‎ (18:23, 25 November 2019)
  189. Transformers: Devastation‏‎ (11:52, 27 November 2019)
  190. Return of the Obra Dinn‏‎ (09:24, 28 November 2019)
  191. Total War: Warhammer II‏‎ (08:34, 4 December 2019)
  192. Aliens Infestation‏‎ (08:34, 14 December 2019)
  193. Rage 2‏‎ (17:30, 17 December 2019)
  194. Fire Emblem: Three Houses‏‎ (08:42, 20 December 2019)
  195. Sleeping Dogs‏‎ (21:51, 25 December 2019)
  196. Celeste‏‎ (22:06, 25 December 2019)
  197. Golden Krone Hotel‏‎ (00:48, 26 December 2019)
  198. Age of Wonders III‏‎ (12:22, 27 December 2019)
  199. Regalia: Of Men and Monarchs‏‎ (12:24, 27 December 2019)
  200. Darksiders Genesis‏‎ (13:56, 30 December 2019)
  201. Valkyrie Profile‏‎ (11:08, 4 January 2020)
  202. Mario + Rabbids Kingdom Battle‏‎ (11:09, 4 January 2020)
  203. Don't Starve‏‎ (11:10, 4 January 2020)
  204. AI: The Somnium Files‏‎ (11:11, 4 January 2020)
  205. Vampyr‏‎ (15:17, 5 January 2020)
  206. Luigi's Mansion 3‏‎ (15:18, 5 January 2020)
  207. Spider-Man (2018)‏‎ (21:39, 6 January 2020)
  208. Rise of Nations‏‎ (20:51, 8 January 2020)
  209. Fire Emblem: Thracia 776‏‎ (14:41, 10 January 2020)
  210. The Division 2‏‎ (10:01, 11 January 2020)
  211. The friends of Ringo Ishikawa‏‎ (10:01, 11 January 2020)
  212. The Outer Worlds‏‎ (10:02, 11 January 2020)
  213. The Surge‏‎ (10:02, 11 January 2020)
  214. The Surge 2‏‎ (10:02, 11 January 2020)
  215. Far Cry New Dawn‏‎ (19:38, 17 January 2020)
  216. Silent Hill 5: Homecoming‏‎ (17:51, 19 January 2020)
  217. Silent Hill 3‏‎ (18:15, 19 January 2020)
  218. Silent Hill 4‏‎ (18:37, 19 January 2020)
  219. River City Girls‏‎ (21:44, 20 January 2020)
  220. Gregory Horror Show‏‎ (21:08, 22 January 2020)
  221. Thief II: The Metal Age‏‎ (12:32, 27 January 2020)
  222. Thief: The Dark Project‏‎ (12:35, 27 January 2020)
  223. RollerCoaster Tycoon‏‎ (22:55, 28 January 2020)
  224. Middle-earth: Shadow of War‏‎ (19:08, 3 February 2020)
  225. Diablo‏‎ (00:20, 9 February 2020)
  226. Hellblade: Senua's Sacrifice‏‎ (11:31, 9 February 2020)
  227. Frostpunk‏‎ (13:04, 12 February 2020)
  228. Might and Magic VI: The Mandate of Heaven‏‎ (13:11, 12 February 2020)
  229. Might & Magic Heroes VI‏‎ (19:33, 13 February 2020)
  230. Infinite Space‏‎ (09:01, 23 February 2020)
  231. Stranger of Sword City‏‎ (08:43, 1 March 2020)
  232. Dragon Quest VII‏‎ (18:29, 2 March 2020)
  233. Dragon Ball Xenoverse 2‏‎ (18:30, 2 March 2020)
  234. Master of Magic‏‎ (19:52, 18 March 2020)
  235. Anno 1404‏‎ (11:57, 20 March 2020)
  236. Might and Magic: World of Xeen‏‎ (10:12, 21 March 2020)
  237. Anno 1800‏‎ (10:58, 23 March 2020)
  238. Betrayer‏‎ (09:34, 24 March 2020)
  239. Nioh 2‏‎ (09:35, 24 March 2020)
  240. Borderlands 3‏‎ (09:37, 24 March 2020)
  241. Total War: SHOGUN 2‏‎ (19:05, 30 March 2020)
  242. Kingdom Hearts III‏‎ (06:21, 1 April 2020)
  243. Immortal Redneck‏‎ (15:35, 8 April 2020)
  244. Resident Evil 3 (2020)‏‎ (13:13, 9 April 2020)
  245. Yu-Gi-Oh! Duel Links‏‎ (05:31, 10 April 2020)
  246. Grim Dawn‏‎ (11:12, 14 April 2020)
  247. Star Wars: Knights Of The Old Republic‏‎ (11:13, 14 April 2020)
  248. Renowned Explorers: International Society‏‎ (21:58, 16 April 2020)
  249. Animal Crossing: New Horizons‏‎ (08:13, 18 April 2020)
  250. XCOM 2‏‎ (09:18, 25 April 2020)
  251. Tyranny‏‎ (21:02, 2 May 2020)
  252. XCOM: Chimera Squad‏‎ (08:39, 5 May 2020)
  253. Beyond Divinity‏‎ (07:21, 6 May 2020)
  254. Saints Row IV‏‎ (07:23, 6 May 2020)
  255. Final Fantasy XII‏‎ (14:25, 6 May 2020)
  256. Ace Combat 7: Skies Unknown‏‎ (08:13, 7 May 2020)
  257. Sid Meier's Civilization V‏‎ (08:18, 7 May 2020)
  258. UnderMine‏‎ (16:25, 9 May 2020)
  259. Divinity II‏‎ (21:02, 11 May 2020)
  260. Hitman: Codename 47‏‎ (07:44, 19 May 2020)
  261. Masquerada: Songs and Shadows‏‎ (07:49, 19 May 2020)
  262. Void Bastards‏‎ (07:50, 19 May 2020)
  263. Druidstone: The Secret of the Menhir Forest‏‎ (07:50, 19 May 2020)
  264. Cat Quest‏‎ (14:03, 21 May 2020)
  265. Amnesia: The Dark Descent‏‎ (07:46, 22 May 2020)
  266. TROUBLESHOOTER: Abandoned Children‏‎ (07:47, 22 May 2020)
  267. Queen's Wish: The Conqueror‏‎ (16:43, 23 May 2020)
  268. Hyrule Warriors‏‎ (10:12, 24 May 2020)
  269. King's Field: Additional I‏‎ (14:47, 24 May 2020)
  270. Iconoclasts‏‎ (14:49, 24 May 2020)
  271. 7 Days to Die‏‎ (17:02, 29 May 2020)
  272. Warhammer 40,000: Inquisitor - Martyr‏‎ (09:34, 31 May 2020)
  273. Maneater‏‎ (10:29, 4 June 2020)
  274. Thief: Deadly Shadows‏‎ (10:32, 7 June 2020)
  275. Assault Android Cactus‏‎ (10:22, 10 June 2020)
  276. Kenshi‏‎ (14:15, 12 June 2020)
  277. Theme Hospital‏‎ (10:31, 14 June 2020)
  278. Persona 4‏‎ (21:35, 14 June 2020)
  279. Shantae‏‎ (12:34, 20 June 2020)
  280. Advance Wars 2: Black Hole Rising‏‎ (07:14, 25 June 2020)
  281. Advance Wars: Days of Ruin‏‎ (07:17, 25 June 2020)
  282. Advance Wars: Dual Strike‏‎ (07:18, 25 June 2020)
  283. Advance Wars‏‎ (07:18, 25 June 2020)
  284. Fell Seal: Arbiter's Mark‏‎ (16:36, 27 June 2020)
  285. Noita‏‎ (11:33, 28 June 2020)
  286. Griftlands‏‎ (07:58, 29 June 2020)
  287. One Step From Eden‏‎ (09:53, 1 July 2020)
  288. Bloons Tower Defense 6‏‎ (15:04, 4 July 2020)
  289. God Eater Resurrection‏‎ (08:41, 13 July 2020)
  290. Brigand: Oaxaca‏‎ (16:47, 15 July 2020)
  291. Gujian 3‏‎ (11:45, 18 July 2020)
  292. Gears Tactics‏‎ (09:17, 20 July 2020)
  293. Shantae: Risky's Revenge‏‎ (06:58, 25 July 2020)
  294. The Witcher 3: Wild Hunt‏‎ (10:35, 25 July 2020)
  295. Mafia III‏‎ (12:48, 29 July 2020)
  296. DOOM Eternal‏‎ (06:12, 6 August 2020)
  297. My Time at Portia‏‎ (21:16, 7 August 2020)
  298. Mass Effect 2‏‎ (09:57, 8 August 2020)
  299. Quantum Break‏‎ (10:42, 12 August 2020)
  300. Total War Saga: TROY‏‎ (13:51, 15 August 2020)
  301. Operencia: The Stolen Sun‏‎ (13:53, 15 August 2020)
  302. Metroid Prime 2‏‎ (15:32, 20 August 2020)
  303. The Elder Scrolls IV: Oblivion‏‎ (09:26, 27 August 2020)
  304. Mortal Shell‏‎ (16:45, 27 August 2020)
  305. Children of Morta‏‎ (08:05, 28 August 2020)
  306. Suikoden II‏‎ (20:47, 28 August 2020)
  307. The Witcher 2: Assassins of Kings‏‎ (12:40, 30 August 2020)
  308. The Wonderful 101‏‎ (12:40, 30 August 2020)
  309. The End is Nigh‏‎ (12:41, 30 August 2020)
  310. Rome: Total War‏‎ (15:20, 6 September 2020)
  311. Hypnospace Outlaw‏‎ (07:33, 8 September 2020)
  312. Heroes of Might and Magic III‏‎ (12:40, 8 September 2020)
  313. Tony Hawk's Pro Skater 1 + 2‏‎ (07:35, 9 September 2020)
  314. Paradise Killer‏‎ (09:37, 21 September 2020)
  315. Super Mario Galaxy‏‎ (09:38, 21 September 2020)
  316. Yakuza 5‏‎ (08:14, 25 September 2020)
  317. Paper Mario: The Origami King‏‎ (09:44, 28 September 2020)
  318. Phasmophobia‏‎ (09:56, 2 October 2020)
  319. Elminage Gothic‏‎ (12:50, 9 October 2020)
  320. Daemon X Machina‏‎ (08:34, 10 October 2020)
  321. Journey to the Savage Planet‏‎ (14:18, 14 October 2020)
  322. Judgment‏‎ (14:09, 17 October 2020)
  323. Metroid: Other M‏‎ (06:44, 19 October 2020)
  324. Deadly Premonition 2: A Blessing in Disguise‏‎ (17:45, 27 October 2020)
  325. State of Decay 2‏‎ (23:12, 30 October 2020)
  326. Sundered‏‎ (11:28, 1 November 2020)
  327. Thea 2: The Shattering‏‎ (09:18, 9 November 2020)
  328. Eastshade‏‎ (11:59, 11 November 2020)
  329. Star Wars Jedi: Fallen Order‏‎ (16:30, 17 November 2020)
  330. Batman: Arkham Knight‏‎ (15:56, 19 November 2020)
  331. 13 Sentinels: Aegis Rim‏‎ (16:01, 25 November 2020)
  332. S.T.A.L.K.E.R.: Shadow Of Chernobyl‏‎ (12:48, 27 November 2020)
  333. FTL: Faster Than Light‏‎ (07:52, 30 November 2020)
  334. Pillars of Eternity II: Deadfire‏‎ (10:34, 2 December 2020)
  335. Watch Dogs: Legion‏‎ (10:37, 2 December 2020)
  336. Demon's Souls‏‎ (10:39, 2 December 2020)
  337. NEO Scavenger‏‎ (17:29, 16 December 2020)
  338. Blaster Master Zero‏‎ (16:04, 23 December 2020)
  339. Bugsnax‏‎ (17:13, 25 December 2020)
  340. Moon: Remix RPG Adventure‏‎ (17:15, 25 December 2020)
  341. Starsector‏‎ (17:16, 25 December 2020)
  342. The Painscreek Killings‏‎ (08:54, 28 December 2020)
  343. Sunless Skies‏‎ (17:19, 28 December 2020)
  344. Dungeon Master II: The Legend of Skullkeep‏‎ (21:30, 28 December 2020)
  345. Blasphemous‏‎ (15:00, 29 December 2020)
  346. Disgaea 5: Alliance of Vengeance‏‎ (06:27, 2 January 2021)
  347. Genshin Impact‏‎ (12:29, 3 January 2021)
  348. Shiren the Wanderer: The Tower of Fortune and the Dice of Fate‏‎ (12:31, 3 January 2021)
  349. Immortals Fenyx Rising‏‎ (13:28, 3 January 2021)
  350. Outer Wilds‏‎ (18:07, 4 January 2021)
  351. Nier: Automata‏‎ (17:21, 5 January 2021)
  352. DemonCrawl‏‎ (17:32, 5 January 2021)
  353. Might and Magic VII: For Blood and Honor‏‎ (11:07, 15 January 2021)
  354. Dex‏‎ (09:01, 16 January 2021)
  355. Fable‏‎ (11:18, 18 January 2021)
  356. The Legend of Heroes: Trails of Cold Steel III‏‎ (23:58, 22 January 2021)
  357. Death Stranding‏‎ (15:51, 23 January 2021)
  358. Tom Clancy's Ghost Recon Breakpoint‏‎ (11:51, 24 January 2021)
  359. ADOM‏‎ (21:08, 27 January 2021)
  360. Sid Meier's Civilization VI‏‎ (21:21, 27 January 2021)
  361. Hollow Knight‏‎ (21:25, 27 January 2021)
  362. Hyper Light Drifter‏‎ (21:46, 27 January 2021)
  363. Zombie Army Trilogy‏‎ (09:40, 1 February 2021)
  364. Metal Gear Solid 4‏‎ (09:41, 1 February 2021)
  365. Stranded Deep‏‎ (08:44, 3 February 2021)
  366. Final Fantasy I‏‎ (11:42, 3 February 2021)
  367. Final Fantasy III‏‎ (11:43, 3 February 2021)
  368. Final Fantasy IV‏‎ (11:43, 3 February 2021)
  369. Final Fantasy V‏‎ (11:43, 3 February 2021)
  370. Final Fantasy VI‏‎ (11:43, 3 February 2021)
  371. Final Fantasy VII‏‎ (11:43, 3 February 2021)
  372. Final Fantasy VIII‏‎ (11:43, 3 February 2021)
  373. Final Fantasy IX‏‎ (11:43, 3 February 2021)
  374. God Of War III‏‎ (16:23, 3 February 2021)
  375. Reassembly‏‎ (16:24, 3 February 2021)
  376. Dark Messiah of Might and Magic‏‎ (16:24, 3 February 2021)
  377. Half-Life: Alyx‏‎ (16:25, 3 February 2021)
  378. Duskers‏‎ (16:25, 3 February 2021)
  379. Dark Cloud‏‎ (16:26, 3 February 2021)
  380. The Swindle‏‎ (16:27, 3 February 2021)
  381. Fable III‏‎ (16:27, 3 February 2021)
  382. Guild Wars 2‏‎ (16:28, 3 February 2021)
  383. Hard West‏‎ (16:28, 3 February 2021)
  384. Halo 3: ODST‏‎ (16:29, 3 February 2021)
  385. Elite: Dangerous‏‎ (16:29, 3 February 2021)
  386. Monster Hunter Generations Ultimate‏‎ (16:30, 3 February 2021)
  387. Wasteland 3‏‎ (16:30, 3 February 2021)
  388. Prison Architect‏‎ (16:31, 3 February 2021)
  389. Final Fantasy XIII‏‎ (16:31, 3 February 2021)
  390. DRL‏‎ (16:31, 3 February 2021)
  391. Metal Gear Solid V: Ground Zeroes‏‎ (16:32, 3 February 2021)
  392. Tom Clancy's Ghost Recon Wildlands‏‎ (16:32, 3 February 2021)
  393. Steep‏‎ (16:32, 3 February 2021)
  394. Breakdown‏‎ (16:33, 3 February 2021)
  395. Nier‏‎ (16:33, 3 February 2021)
  396. Tom Clancy's The Division‏‎ (16:33, 3 February 2021)
  397. Warriors Orochi 3 Ultimate‏‎ (16:34, 3 February 2021)
  398. Tales of Vesperia‏‎ (16:34, 3 February 2021)
  399. Romancing SaGa 3‏‎ (16:34, 3 February 2021)
  400. Torment: Tides of Numenera‏‎ (16:38, 3 February 2021)
  401. Atelier Ryza: Ever Darkness & the Secret Hideout‏‎ (12:09, 4 February 2021)
  402. Ultima VIII: Pagan‏‎ (22:50, 8 February 2021)
  403. Risk of Rain 2‏‎ (15:09, 9 February 2021)
  404. Killing Floor 2‏‎ (12:12, 12 February 2021)
  405. Atelier Ryza 2: Lost Legends & the Secret Fairy‏‎ (12:14, 12 February 2021)
  406. Night in the Woods‏‎ (12:15, 12 February 2021)
  407. Grandia‏‎ (09:53, 14 February 2021)
  408. Medieval II: Total War‏‎ (09:56, 14 February 2021)
  409. Project Highrise‏‎ (10:00, 14 February 2021)
  410. Eador: Genesis‏‎ (10:00, 14 February 2021)
  411. Banished‏‎ (10:00, 14 February 2021)
  412. Homeworld 2‏‎ (10:01, 14 February 2021)
  413. Dead Rising 2‏‎ (10:01, 14 February 2021)
  414. Dynasty Warriors 3‏‎ (10:02, 14 February 2021)
  415. Assassin's Creed Origins‏‎ (17:11, 14 February 2021)
  416. Team Fortress 2‏‎ (17:11, 14 February 2021)
  417. Tom Clancy's Splinter Cell: Blacklist‏‎ (17:12, 14 February 2021)
  418. Shin Megami Tensei IV‏‎ (17:12, 14 February 2021)
  419. SimCity 4‏‎ (17:12, 14 February 2021)
  420. Borderlands‏‎ (17:13, 14 February 2021)
  421. RimWorld‏‎ (17:13, 14 February 2021)
  422. Overlord‏‎ (17:14, 14 February 2021)
  423. Seiken Densetsu 3‏‎ (17:15, 14 February 2021)
  424. Sword of the Samurai‏‎ (17:16, 14 February 2021)
  425. Tactics Ogre: Let Us Cling Together (PSP)‏‎ (17:16, 14 February 2021)
  426. Destiny‏‎ (17:17, 14 February 2021)
  427. Dragon Quest XI: Echoes of an Elusive Age‏‎ (17:17, 14 February 2021)
  428. Castlevania: Order of Ecclesia‏‎ (17:17, 14 February 2021)
  429. Europa Universalis IV‏‎ (17:18, 14 February 2021)
  430. Valkyria Chronicles‏‎ (17:18, 14 February 2021)
  431. Parasite Eve II‏‎ (17:19, 14 February 2021)
  432. Fallout: New Vegas‏‎ (17:19, 14 February 2021)
  433. The Temple of Elemental Evil‏‎ (17:20, 14 February 2021)
  434. Sunless Sea‏‎ (09:24, 18 February 2021)
